| ADMINISTRATION | ||
| Superintendent | ||
| Director of Instruction & Operations, Compliance Coordinator | ||
| Director of Educational Services, Compliance Coordinator | ||
| Tim Hight | Executive Director of the EOC Partnership | |
| Justin Smedley | Director of Business & Industry | |
| Business Manager | ||
| INSTRUCTORS | ||
| Agriculture, Food & Natural Resources | ||
| Manufacturing | ||
| L.E.A.P. Coordinator | ||
| Interactive Media: Web Services | ||
| Health Science | ||
| Information Support & Network Systems | ||
| Health Science | ||
| Arts, Audio/Visual Tech & Communication | ||
| Health Science, Law, Public Safety, Corrections & Security | ||
| Ralph Cox | Transportation, Distribution & Logistics Program Asst. | |
| Jana Gaddis | Applied Academics Mathematics | |
| Explore Coordinator | ||
| Transportation, Distribution & Logistics | ||
| Architecture & Construction: Electrical Trades | ||
| Interactive Media: Digital Media | ||
| Education & Training and Human Services | ||
| Architecture & Construction: Construction Trades | ||
| Tracie Spencer |
Business Management & Administration
|
|
| Donna Storm | Agriculture, Food & Natural Resources Program Asst. | |
| Architecture & Construction: HVAC | ||
| Jason Adams | Community Relations Coordinator | |
| Small Business Management Coordinator | ||
| EMT/Fire Training Secretary | ||
| Facilities Supervisor | ||
| Food Services Manager | ||
| Receptionist | ||
| BIS Secretary | ||
| Jeanie Ellis | Adult Career Development Secretary | |
| Asst. Director of Child Development Center | ||
| Julie Farmer | Bid Assistant Coordinator | |
| Mike Graves | Technology Director | |
| Accounts Payable/Inventory | ||
| Director of Child Development Center | ||
| Robert Miller | Technology Assistant | |
| Business Office Asst/Activity Fund Custodian | ||
| Alan Sanders | EMT/Fire Coordinator | |
| Eileen Wilson | Adult Day Center Director | |
| Craig Wiseman | Adult Career Development Evening Supervisor | |
| STUDENT SERVICES | ||
| Chris Allen | Special Needs Coordinator, Counselor | |
| Jennifer Burch | Tech Prep Coordinator | |
| Vicky Davies | Transition Specialist, Voc-Rehab. | |
| Lynn Hicks |
Academic Center Coordinator | |
| Doris King | Academic Center Assistant | |
| Kelly Myrick | Educational Services Secretary | |
| Janie Prior | Financial Aid Coordinator/Registrar | |
| Nancy Seeley |
Student Services Coordinator | |


